1501 S. Pollock Street | Selma, NC
IMAGE 1 of 30 | Swipe for more
IMAGE 2 of 30 | Swipe for more
IMAGE 3 of 30 | Swipe for more
IMAGE 4 of 30 | Swipe for more
IMAGE 5 of 30 | Swipe for more
IMAGE 6 of 30 | Swipe for more
IMAGE 7 of 30 | Swipe for more
IMAGE 8 of 30 | Swipe for more
IMAGE 9 of 30 | Swipe for more
IMAGE 10 of 30 | Swipe for more
IMAGE 11 of 30 | Swipe for more
IMAGE 12 of 30 | Swipe for more
IMAGE 13 of 30 | Swipe for more
IMAGE 14 of 30 | Swipe for more
IMAGE 15 of 30 | Swipe for more
IMAGE 16 of 30 | Swipe for more
IMAGE 17 of 30 | Swipe for more
IMAGE 18 of 30 | Swipe for more
IMAGE 19 of 30 | Swipe for more
IMAGE 20 of 30 | Swipe for more
IMAGE 21 of 30 | Swipe for more
IMAGE 22 of 30 | Swipe for more
IMAGE 23 of 30 | Swipe for more
IMAGE 24 of 30 | Swipe for more
IMAGE 25 of 30 | Swipe for more
IMAGE 26 of 30 | Swipe for more
IMAGE 27 of 30 | Swipe for more
IMAGE 28 of 30 | Swipe for more
IMAGE 29 of 30 | Swipe for more
IMAGE 30 of 30
Stock #: 112299
Mileage: 58194
VIN #: 1FA6P8CF8K5112299
Color: Red
Interior: Black
Transmission: 6A | 6M
ADVERTISED PRICE: $41,990
Vehicle Anti-Theft, ABS Brakes, Driver Airbag, Front Side Airbag, Passenger Airbag, Side Head Curtain Airbag, Cruise Control, Telescopic Steering Column, Driver Multi-Adjustable Power Seat, Front Cooled Seat, Front Heated Seat, Front Power Lumbar Support, Passenger Multi-Adjustable Power Seat, Fog Lights, Alloy Wheels, Power Windows
Liberty Used Motors, Inc attempts to provide accurate information on the automobile listed above. The actual equipment may vary. Please confirm all vehicle options, accessories and prices with a sales associate to assure accuracy. This information is provided without representations or warranties of any kind, either expressed or implied. Prices do not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, and emission testing.