1501 S. Pollock Street | Selma, NC
IMAGE 1 of 34 | Swipe for more
IMAGE 2 of 34 | Swipe for more
IMAGE 3 of 34 | Swipe for more
IMAGE 4 of 34 | Swipe for more
IMAGE 5 of 34 | Swipe for more
IMAGE 6 of 34 | Swipe for more
IMAGE 7 of 34 | Swipe for more
IMAGE 8 of 34 | Swipe for more
IMAGE 9 of 34 | Swipe for more
IMAGE 10 of 34 | Swipe for more
IMAGE 11 of 34 | Swipe for more
IMAGE 12 of 34 | Swipe for more
IMAGE 13 of 34 | Swipe for more
IMAGE 14 of 34 | Swipe for more
IMAGE 15 of 34 | Swipe for more
IMAGE 16 of 34 | Swipe for more
IMAGE 17 of 34 | Swipe for more
IMAGE 18 of 34 | Swipe for more
IMAGE 19 of 34 | Swipe for more
IMAGE 20 of 34 | Swipe for more
IMAGE 21 of 34 | Swipe for more
IMAGE 22 of 34 | Swipe for more
IMAGE 23 of 34 | Swipe for more
IMAGE 24 of 34 | Swipe for more
IMAGE 25 of 34 | Swipe for more
IMAGE 26 of 34 | Swipe for more
IMAGE 27 of 34 | Swipe for more
IMAGE 28 of 34 | Swipe for more
IMAGE 29 of 34 | Swipe for more
IMAGE 30 of 34 | Swipe for more
IMAGE 31 of 34 | Swipe for more
IMAGE 32 of 34 | Swipe for more
IMAGE 33 of 34 | Swipe for more
IMAGE 34 of 34
Stock #: 001052-1
Mileage: 94677
VIN #: 5TFTX4CN9BX001052
Color: Brown
Interior: Grey
Transmission: 5A
ADVERTISED PRICE: $11,999
Power Door Locks, ABS Brakes, Electronic Brake Assistance, Limited Slip Differential, Traction Control, Vehicle Stability Control System, Driver Airbag, Front Side Airbag, Passenger Airbag, Side Head Curtain Airbag, Air Conditioning, Tachometer, Tilt Steering, Tilt Steering Column, Telescopic Steering Column, Tire Pressure Monitor, AM/FM Radio, CD Player, Second Row Folding Seat, Cargo Area Tiedowns, Pickup Truck Bed Liner, Front Air Dam, Splash Guards, Full Size Spare Tire, Steel Wheels, Power Windows, Interval Wipers
Liberty Used Motors, Inc attempts to provide accurate information on the automobile listed above. The actual equipment may vary. Please confirm all vehicle options, accessories and prices with a sales associate to assure accuracy. This information is provided without representations or warranties of any kind, either expressed or implied. Prices do not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, and emission testing.