1501 S. Pollock Street | Selma, NC
IMAGE 1 of 32 | Swipe for more
IMAGE 2 of 32 | Swipe for more
IMAGE 3 of 32 | Swipe for more
IMAGE 4 of 32 | Swipe for more
IMAGE 5 of 32 | Swipe for more
IMAGE 6 of 32 | Swipe for more
IMAGE 7 of 32 | Swipe for more
IMAGE 8 of 32 | Swipe for more
IMAGE 9 of 32 | Swipe for more
IMAGE 10 of 32 | Swipe for more
IMAGE 11 of 32 | Swipe for more
IMAGE 12 of 32 | Swipe for more
IMAGE 13 of 32 | Swipe for more
IMAGE 14 of 32 | Swipe for more
IMAGE 15 of 32 | Swipe for more
IMAGE 16 of 32 | Swipe for more
IMAGE 17 of 32 | Swipe for more
IMAGE 18 of 32 | Swipe for more
IMAGE 19 of 32 | Swipe for more
IMAGE 20 of 32 | Swipe for more
IMAGE 21 of 32 | Swipe for more
IMAGE 22 of 32 | Swipe for more
IMAGE 23 of 32 | Swipe for more
IMAGE 24 of 32 | Swipe for more
IMAGE 25 of 32 | Swipe for more
IMAGE 26 of 32 | Swipe for more
IMAGE 27 of 32 | Swipe for more
IMAGE 28 of 32 | Swipe for more
IMAGE 29 of 32 | Swipe for more
IMAGE 30 of 32 | Swipe for more
IMAGE 31 of 32 | Swipe for more
IMAGE 32 of 32
Stock #: 403685
Mileage: 87883
VIN #: 5XXGT4L33LG403685
Color: Silver
Interior: Black
Transmission: 6A
ADVERTISED PRICE: $14,990
Child Safety Door Locks, Vehicle Anti-Theft, ABS Brakes, Driver Airbag, Front Side Airbag, Passenger Airbag, Side Head Curtain Airbag, Cruise Control, Telescopic Steering Column, Front Power Lumbar Support, Power Windows
Liberty Used Motors, Inc attempts to provide accurate information on the automobile listed above. The actual equipment may vary. Please confirm all vehicle options, accessories and prices with a sales associate to assure accuracy. This information is provided without representations or warranties of any kind, either expressed or implied. Prices do not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, and emission testing.